|
Kountry Shed Prices
| Size | Duratemp Siding Price | Pine Siding Price | Vinyl Siding Price |
| 6x8 | $1806 | $2006 | $1943 |
| 6x10 | $1900 | $2100 | $2037 |
| 8x8 | $2100 | $2350 | $2275 |
| 8x10 | $2275 | $2525 | $2450 |
| 8x12 | $2400 | $2662 | $2575 |
| 8x14 | $2612 | $2875 | $2787 |
| 8x16 | $2743 | $3006 | $2918 |
| 10x10 | $2618 | $2968 | $2856 |
| 10x12 | $2743 | $3093 | $2981 |
| 10x14 | $2975 | $3325 | $3212 |
| 10x16 | $3093 | $3443 | $3331 |
| 10x18 | $3318 | $3668 | $3556 |
| 10x20 | $3543 | $3893 | $3781 |
| 10x22 | $3768 | $4118 | $4006 |
| 10x24 | $3993 | $4343 | $4231 |
| 12x12 | $3187 | $3612 | $3475 |
| 12x14 | $3437 | $3862 | $3725 |
| 12x16 | $3606 | $4031 | $3893 |
| 12x18 | $3831 | $4250 | $4112 |
| 12x20 | $4056 | $4468 | $4331 |
| 12x22 | $4281 | $4687 | $4550 |
| 12x24 | $4506 | $4912 | $4775 |
| 12x26 | $4762 | $5056 | |
| 12x28 | $5018 | $5337 | |
| 12x30 | $5275 | $5625 | |
| 12x32 | $5531 | $5912 | |
| 12x34 | $5787 | $6200 | |
| 12x36 | $6043 | $6487 |
Upgrade Price List
| DOORS | Upgrade | Additional | Upgrade to Arch Door |
| 3' Single Doors | ---------- | $125.00 | $87.00 |
| 4' Double Doors | ---------- | $187.00 | $106.00 |
| 5' Double Doors | ---------- | $212.00 | $118.00 |
| 6' Double Doors | ---------- | $237.00 | $137.00 |
| 8' Double Doors | ---------- | $302.00 | ---------- |
| 8'6" Double Doors | ---------- | $352.00 | ---------- |
| Door w/ Aluminum 4 Lite | $68.00 | ---------- | |
| Door w/ Transom Window | $68.00 | ---------- | |
| Door w/ Wood 4 Lite | $87.00 | ---------- | |
| Dutch Door | $75.00 | ---------- |
| FLOORS | Upgrade | Additional |
| Pressure Treated Joist (per sq. ft.) | $.25 | ---------- |
| Pressure Treated Joist & Plywood (per sq. ft.) | $.75 | ---------- |
| Coated Flooring (per sq. ft.) | $.50 | ---------- |
| Double Layer Plywood (per sq. ft.) | $.87 | ---------- |
| Double Layer PT Plywood (per sq. ft.) | $1.37 | ---------- |
| Insulated Floor (per sq. ft.) | $.93 | ---------- |
| WINDOWS | Upgrade | Additional |
| Additional Aluminum Window with Trim | ---------- | $81.00 |
| Aluminum Transom Window with Trim | ---------- | $68.00 |
| Wood Frame Tilt-In Window with Trim | $112.00 | $175.00 |
| OTHER OPTIONS | Upgrade | Additional |
| Cedar Shake Roof (per sq. ft. of fir spc) | $5.31 | ---------- |
| Aluminum Drip Edge (p perimeter ft) | $.63 | ---------- |
| Tar Paper on Roof (p sq. ft. of fir spc) | $.31 | ---------- |
| Roll Ridge Vent (per ft.) | $7.50 | ---------- |
| Shutters (pair) | ---------- | $43.00 |
| 30" Flower Box | ---------- | $62.00 |
| Loft (sq. ft.) | ---------- | $2.19 |
| 4'L x 6'W Ramp | ---------- | $125.00 |
| 24" Wide Work Bench w/ 5/8" Plywood (per Lin ft.) | ---------- | $5.00 |
| Tool Rack (lineal ft.) | ---------- | $4.06 |
| 30"x30" for skylight on storage sheds | ---------- | $343.00 |
| Unpainted Sheds - Deduct 4% of storage shed price | ||
| Raise Side Walls 6" - Add 8% of storage shed price | ||
| Raise Side Walls 12" - Add 15% of storage shed price | ||
| Partitions - Wall Height (per ft) | $12.50 | |
| Partitions - Floor to Peak (per ft) | $17.50 | |
Cupola Price List
| Style | Aluminum Roof | Asphalt Roof | Copper Roof | Pagoda Copper Roof | Deep Base Upcharge |
| Wood Cupola: | |||||
| 22" Painted Louvered | $225.00 | $237.00 | $312.00 | $275.00 | $43.00 |
| 22" Painted Windowed | $275.00 | $287.00 | $362.00 | $325.00 | $43.00 |
| 30" Painted Louvered | $400.00 | $387.00 | $525.00 | $487.00 | |
| 30" Painted Windowed | $450.00 | $450.00 | $575.00 | $537.00 | |
| Vinyl Cupola: | |||||
| 22" White Louvered | $250.00 | $262.00 | $350.00 | $312.00 | $43.00 |
| 22" White Windowed | $312.00 | $325.00 | $350.00 | $312.00 | $43.00 |
| 30" White Louvered | $475.00 | $475.00 | $600.00 | $562.00 | |
| 30" White Windowed | $550.00 | $537.00 | $675.00 | $637.00 | |
Weather Vane Mount included on all cupolas
Deep Base included in 30" cupola
|
To order, please call: (410) 348-9009 or toll-free 866-398-9011 A 30% deposit will need to be given at time of purchase. FREE delivery and set up within a 40 mile radius except on wide loads. Any deliveries beyond 40 miles and/or wide loads are subject to additional fees. Tax will be added to total. Please allow 4 weeks for delivery. |
<< Back to All Sheds
