![]() Run-In Shed |
![]() Stall Horse Barn |
Options
| 15lbs. felt | $.40/sq ft |
| Metal w/Insulation | $2.02/sq ft |
| #1 Cedar shake shingles | $4.38/sq ft |
| 30 yr Architectural shingles | $.67/sq ft |
| Gable Vent | $94.00 |
| Drop Vent | $87.00 |
| Ridge Vent | $6.75/lin. Ft |
Partition Addition
| 10' Wide Grill | $371 |
| 12' Wide Grill | $398 |
| Hayrack upgrade | $81 |
| Removable partition upgrade | $81 |
Storage Room
| 6x10, 8x10, or 10x10 | $722 |
| 6x12, 8x12, 10x12, or 12x12 | $796 |
Sealer for Siding
| Natural Sealer | Add 8% to base price |
| Cedar Sealer | Add 10% to base price |
| Mushroom Sealer | Add 12% to base price |
Storage Room Floor
| Pressure Treated Plywood | $1.01/sq ft |
| 5/8" Plywood | standard |
Kick Board
| Southern yellow pine | $2.02/sq ft |
| 4' High Oak Kickboard | standard |
Extra Doors
| Dutch Door | $351 |
| Service Door | $263 |
| 4x7 Sliding stall door | $472 |
Extra Windows
| Shutters | $40/p window |
| Window-service door | $108 |
| Window-dutch door | $202 |
| Extra window | $87 |
| Extra window w/grill | $202 |
Cupola
| B-20 Boston Series | $283 |
| B-24 Boston Series | $398 |
Weathervane
| Horse weathervane polished | $222 |
Other Options
| 3' Wall Mount Hayrack | $81 |
| 2x6 Rafters | $6.75/lineal ft |
| LVL Headers | $9.00/lineal ft |
| LVL Headers & Hurricane Clips | $13.50/lineal ft |
| Electrical Package | $506 (2lights, 1 switch, 1 receptacle & 1 breaker panel) |
| Extra electrical light | $87 |
| 4 ft overhang | $20.00/lineal ft |


