|
#7 Octagon Deluxe Gazebo Prices
| Size | Assembled | Kit |
| 8' | $2550 | $2800 |
| 10' | ------ | $3250 |
| 12' | ------ | $3700 |
| 14' | ------ | $4150 |
| 16' | ------ | $4600 |
| 18' | ------ | $5050 |
| 20' | ------ | $5687 |
Screen Prices
| Size |
Wood Frame Assembled |
Wood Frame Kit |
Roll Form Aluminum Assembled | Roll Form Aluminum Kit | Extruded Aluminum Assembled | Extruded Aluminum Kit | 4 Track Assembled | 4 Track Kit |
| 8' | $362 | $462 | $575 | $687 | $725 | $850 | $1437 | $1625 |
| 10' | ------ | $575 | ------ | $850 | ------ | $1062 | ------ | $2025 |
| 12' | ------ | $687 | ------ | $1012 | ------ | $1262 | ------ | $2425 |
| 14' | ------ | $800 | ------ | $1187 | ------ | $1475 | ------ | $2812 |
| 16' | ------ | $912 | ------ | $1350 | ------ | $1675 | ------ | $3212 |
| 18' | ------ | $1275 | ------ | $1512 | ------ | $1887 | ------ | $3862 |
| 20' | ------ | $1437 | ------ | $1750 | ------ | $2175 | ------ | $4425 |
Rail Options
| A-Rail | B-Rail | C-Rail | D-Rail | F-Rail | H-Rail | |||||||
| Size | Hand | Upper | Hand | Upper | Hand | Upper | Hand | Upper | Hand | Upper | Hand | Upper |
| 8' | Standard | Standard | $0 | $0 | $187 | $0 | $50 | $50 | $112 | $50 | $175 | $75 |
| 10' | Standard | Standard | $0 | $0 | $237 | $0 | $62 | $62 | $137 | $62 | $225 | $100 |
| 12' | Standard | Standard | $0 | $0 | $300 | $0 | $75 | $75 | $175 | $75 | $275 | $125 |
| 14' | Standard | Standard | $0 | $0 | $350 | $0 | $87 | $87 | $200 | $87 | $312 | $150 |
| 16' | Standard | Standard | $0 | $0 | $437 | $0 | $112 | $112 | $250 | $112 | $400 | $187 |
| 18' | Standard | Standard | $0 | $0 | $487 | $0 | $125 | $125 | $287 | $125 | $450 | $200 |
| 20' | Standard | Standard | $0 | $0 | $562 | $0 | $137 | $137 | $337 | $137 | $525 | $237 |
Options
| Size | Seats (per section) | Waved Cornice | Screened Floor | Permanent Skids |
| 8' | $25 | $112 | $63 | $75 |
| 10' | $31 | $137 | $75 | $100 |
| 12' | $37 | $175 | $100 | $125 |
| 14' | $43 | $200 | $113 | $150 |
| 16' | $50 | $250 | $150 | $187 |
| 18' | $56 | $287 | $163 | $200 |
| 20' | $62 | $337 | $187 | $238 |
Paint/CWF Options
| White Paint-Economy | White Paint-Deluxe | CWF Sealer | CWF Sealer w/ Composite Flooring | |||||
| Assembled | Kit | Assembled | Kit | Assembled | Kit | Assembled | Kit | |
| # of Coats | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Up Charge | 19% | 23% | 26% | 30% | 13% | 15% | 17% | 19% |
Post & Brace Options (Price Per Post)
| Name | Price |
| Turned Posts | $22.00 |
| Laminated Posts | $6.87 |
| Deluxe Braces | $30.00 |
| Superior Braces | $30.00 |
| Heritage Braces | $30.00 |
Electrical Wiring
| Name | Wire Only | w/ Switch & Receptacle | w/ Blank Cover |
| Standard | $106 | $262 | $118 |
| w/ Turned Post | $137 | $293 | $150 |
| Extra Receptacle | ----- | $93 | $75 |
Roofing & Floor Options
| Name | Up Charge |
| Standard Asphalt Shingle w/ Pressure Treated T&G | No Upcharge |
| Custom Asphalt Shingle w/ Pressure Treated T&G | Add 6% |
| Slate Shingle w/ Pressure Treated T&G | Add 36% |
| Composite Floor | Add 25% |
|
To order, please call: (410) 348-9009 or toll-free 866-398-9011 FREE delivery & set up within a 40 mile radius except on wide loads. Any deliveries beyond 40 miles and/or wide loads are subject to additional fees. Tax will be added to total. Please allow 4 weeks for delivery. |
<< Back to All Gazebos
