|
#4 Octagon Deluxe Gazebo Prices
| Asphalt Shingles w/ Pressure Treated Rafters & Underlay | Slate Shingles w/ Pressure Treated Rafters & Underlay | |||
| Size | Assembled | Kit | Assembled | Kit |
| 8' | $3375 | $3750 | $3962 | $4337 |
| 10' | $4037 | $4425 | $4800 | $5187 |
| 12' | $4700 | $5100 | $5625 | $6025 |
| 14' | $5362 | $5775 | $6462 | $6875 |
| 16' | ------ | $6450 | ------ | $8025 |
| 18' | ------ | $7437 | ------ | $9275 |
| 20' | ------ | $8106 | ------ | $10125 |
Screen Prices
| Roll Form Aluminum | Extruded Aluminum | 4 Track | ||||
| Size | Assembled | Kit | Assembled | Kit | Assembled | Kit |
| 8' | $700 | $837 | $787 | $950 | $1525 | $1787 |
| 10' | $900 | $1050 | $1025 | $1187 | $1975 | $2250 |
| 12 | $1112 | $1275 | $1250 | $1425 | $2425 | $2700 |
| 14' | $1312 | $1487 | $1487 | $1675 | $2887 | $3162 |
| 16' | ------ | $1700 | ------ | $1912 | ------ | $3625 |
| 18' | ------ | $2025 | ------ | $2275 | ------ | $4712 |
| 20' | ------ | $2237 | ------ | $2512 | ------ | $5175 |
Rail Options
| A-Rail | B-Rail | D-Rail | H-Rail | |||||
| Size | Hand | Upper | Hand | Upper | Hand | Upper | Hand | Upper |
| 8' | Standard | Standard | $0 | $0 | $112 | $50 | $162 | $62 |
| 10' | Standard | Standard | $0 | $0 | $150 | $62 | $200 | $87 |
| 12' | Standard | Standard | $0 | $0 | $175 | $75 | $250 | $112 |
| 14' | Standard | Standard | $0 | $0 | $212 | $87 | $300 | $125 |
| 16' | Standard | Standard | $0 | $0 | $262 | $112 | $375 | $162 |
| 18' | Standard | Standard | $0 | $0 | $312 | $125 | $437 | $187 |
| 20' | Standard | Standard | $0 | $0 | $350 | $137 | $487 | $212 |
Other Options
| Size | Seats (per section) | Screened Floor | Permanent Skids | Ivory Upgrade |
| 8' | $43 | $63 | $75 | $175 |
| 10' | $56 | $75 | $100 | $225 |
| 12' | $68 | $100 | $125 | $262 |
| 14' | $81 | $113 | $150 | $300 |
| 16' | $93 | $150 | $187 | $362 |
| 18' | $106 | $163 | $200 | $425 |
| 20' | $118 | $187 | $238 | $462 |
| Size | Painted Rafters & Underlay | Cedar Rafters & Cedar Underlay | Pressure Treated Floor | Knotty Cedar Floor |
| 8' | $275 | $87 | -$140 | -$70 |
| 10' | $350 | $112 | -$190 | -$90 |
| 12' | $425 | $137 | -$230 | -$110 |
| 14' | $510 | $175 | -$270 | -$140 |
| 16' | $637 | $212 | -$340 | -$170 |
| 18' | $762 | $250 | -$400 | -$200 |
| 20' | $837 | $275 | -$450 | -$220 |
Post & Brace Options (Price Per Post)
| Name | Price |
| Turned Posts | $43 |
| Laminated Posts | N/A |
Electrical Wiring
| Name | Wire Only | w/ Switch & Receptacle | w/ Blank Cover |
| Standard | $106 | $262 | $118 |
| w/ Turned Post | $137 | $293 | $150 |
| Extra Receptacle | ----- | $93 | $75 |
|
To order, please call: (410) 348-9009 or toll-free 866-398-9011 FREE delivery & set up within a 40 mile radius except on wide loads. Any deliveries beyond 40 miles and/or wide loads are subject to additional fees. Tax will be added to total. Please allow 4 weeks for delivery. |
<< Back to All Gazebos
