|
#2 Octagon Classic Gazebo Prices
| Asphalt Shingles w/ Pressure Treated Rafters & Underlay | Slate Shingles w/ Pressure Treated Rafters & Underlay | |||
| Size | Assembled | Kit | Assembled | Kit |
| 8' | $2875 | $3250 | $3525 | $3900 |
| 10' | $3537 | $3925 | $4362 | $4750 |
| 12' | $4200 | $4600 | $5200 | $5600 |
| 14' | ------ | $5275 | ------ | $6550 |
| 16' | ------ | $5950 | ------ | $7400 |
| 18' | ------ | $6937 | ------ | $8650 |
| 20' | ------ | $7612 | ------ | $9500 |
Screen Prices
| Roll Form Aluminum | Extruded Aluminum | 4 Track | ||||
| Size | Assembled | Kit | Assembled | Kit | Assembled | Kit |
| 8' | $700 | $837 | $787 | $950 | $1525 | $1787 |
| 10' | $900 | $1050 | $1025 | $1187 | $1975 | $2250 |
| 12' | $1112 | $1275 | $1250 | $1425 | $2425 | $2700 |
| 14' | ------ | $1487 | ------ | $1675 | ------ | $3162 |
| 16' | ------ | $1700 | ------ | $1912 | ------ | $3625 |
| 18' | ------ | $2025 | ------ | $2275 | ------ | $4712 |
| 20' | ------ | $2237 | ------ | $2512 | ------ | $5175 |
Rail Options
| A-Rail | B-Rail | D-Rail | H-Rail | |||||
| Size | Hand | Upper | Hand | Upper | Hand | Upper | Hand | Upper |
| 8' | Standard | Standard | $0 | $0 | $112 | $50 | $162 | $62 |
| 10' | Standard | Standard | $0 | $0 | $150 | $62 | $200 | $87 |
| 12' | Standard | Standard | $0 | $0 | $175 | $75 | $250 | $112 |
| 14' | Standard | Standard | $0 | $0 | $212 | $87 | $300 | $125 |
| 16' | Standard | Standard | $0 | $0 | $262 | $112 | $375 | $162 |
| 18' | Standard | Standard | $0 | $0 | $312 | $125 | $437 | $187 |
| 20' | Standard | Standard | $0 | $0 | $350 | $137 | $487 | $212 |
Other Options
| Size | Seats (per section) | Screened Floor | Permanent Skids | Ivory Upgrade |
| 8' | $43 | $63 | $75 | $150 |
| 10' | $56 | $75 | $100 | $187 |
| 12' | $68 | $100 | $125 | $225 |
| 14' | $81 | $113 | $150 | $300 |
| 16' | $93 | $150 | $187 | $337 |
| 18' | $106 | $163 | $200 | $400 |
| 20' | $118 | $187 | $238 | $437 |
| Size | Painted Rafters & Underlay | Cedar Rafters & Cedar Underlay | Pressure Treated Floor | Knotty Cedar Floor |
| 8' | $300 | $100 | -$140 | -$70 |
| 10' | $375 | $125 | -$190 | -$90 |
| 12' | $462 | $150 | -$230 | -$110 |
| 14' | $587 | $200 | -$270 | -$140 |
| 16' | $675 | $225 | -$340 | -$170 |
| 18' | $787 | $262 | -$400 | -$200 |
| 20' | $862 | $287 | -$450 | -$220 |
Post & Brace Options (Price Per Post)
| Name | Price |
| Turned Posts | $43 |
| Laminated Posts | N/A |
| Deluxe Braces | $50 |
| Superior Braces | $50 |
| Heritage Braces | $50 |
Electrical Wiring
| Name | Wire Only | w/ Switch & Receptacle | w/ Blank Cover |
| Standard | $106 | $262 | $118 |
| w/ Turned Post | $137 | $293 | $150 |
| Extra Receptacle | ----- | $93 | $75 |
|
To order, please call: (410) 348-9009 or toll-free 866-398-9011 FREE delivery & set up within a 40 mile radius except on wide loads. Any deliveries beyond 40 miles and/or wide loads are subject to additional fees. Tax will be added to total. Please allow 4 weeks for delivery. |
<< Back to All Gazebos
